Travel Information
Lhasa-Chongqing-Lhasa Trains
Lhasa-Chongqing Train Schedule/Timetable 2012
- Train Number
- T224/1
- Running Time
- 46 hours 10 minutes
- Frequency of Year 2012
- Odd Days in Feb/Apr/May/Aug/Nov/Dec
- Even Days in Jan/Mar/Jun/Jul/Sep/Oct
- Train Fare
- Soft Sleeper: 1168RMB per ticket, Hard Sleeper: 754RMB per ticket.
| Train Stop Order | Midway Stops | Arrival | Departure | Stops for passenger flow | Duration | Length (miles) |
|---|---|---|---|---|---|---|
| 1 | Lhasa | - | 12:45 | - | Day 1 | 0 |
| 2 | Nagchu | 16:39 | 16:45 | 06Minutes | Day 1 | 322 |
| 3 | Golmud | 01:54 | 02:14 | 20Minutes | Day 2 | 1142 |
| 4 | Delingha | 05:23 | 05:25 | 02Minutes | Day 2 | 1451 |
| 5 | WestXining | 11:17 | 11:37 | 20Minutes | Day 2 | 1972 |
| 6 | Lanzhou | 14:10 | 14:25 | 15Minutes | Day 2 | 2188 |
| 7 | Baoji | 20:39 | 20:41 | 02Minutes | Day 2 | 2691 |
| 8 | Xian | 22:11 | 22:28 | 17Minutes | Day 2 | 2864 |
| 9 | Dazhou | 06:33 | 06:41 | 08Minutes | Day 3 | 3399 |
| 10 | Guang'an | 08:04 | 08:14 | 10Minutes | Day 3 | 3510 |
| 11 | Chongqing | 10:55 | - | - | Day 3 | 3645 |
Chongqing-Lhasa Train Schedule/Timetable 2012
- Train Number
- T222/3
- Running Time
- 45 hours 44 minutes
- Frequency of Year 2012
- Odd Days in Feb/Apr/May/Aug/Nov/Dec
Even Days in Jan/Mar/Jun/Jul/Sep/Oct - Train Fare
- Soft Sleeper: 1168RMB per ticket, Hard Sleeper: 754RMB per ticket.
| Train Stop Order | Midway Stops | Arrival | Departure | Stops for passenger flow | Duration | Length (miles) |
|---|---|---|---|---|---|---|
| 1 | Chongqing | - | 19:06 | - | Day 1 | 0 |
| 2 | Guang'an | 21:27 | 21:35 | 05Minutes | Day 1 | 144 |
| 3 | Dazhou | 22:46 | 22:58 | 08Minutes | Day 1 | 255 |
| 4 | Xi'an | 06:24 | 06:44 | 21Minutes | Day 2 | 790 |
| 5 | Baoji | 08:12 | 08:22 | 11Minutes | Day 2 | 963 |
| 6 | Lanzhou | 13:34 | 13:49 | 15Minutes | Day 2 | 1466 |
| 7 | WestXining | 16:30 | 16:50 | 20Minutes | Day 2 | 1682 |
| 8 | Delingha | 22:37 | 22:39 | 02Minutes | Day 2 | 2203 |
| 9 | Golmud | 02:33 | 02:53 | 20Minutes | Day 3 | 2512 |
| 10 | Nagchu | 12:10 | 12:27 | 17Minutes | Day 3 | 3332 |
| 11 | Lhasa | 16:50 | - | - | Day 3 | 3645 |
Related Information
Site Search
News
01/29/2012
Latest Tibet Train Schedule 2012 and Ticket Price Updated
10/09/2011
Tibet Tours Review by Train to Tibet
09/02/2011
Flight & Train Tickets to Tibet Hard to Get in Peak Season
08/01/2011
Potala Palace Tickets Nearly out of Stock as Tibet Tourism Surges
07/07/2011
New Railway Links Major Silk Road Towns in Xinjiang
What Our Customer Say
"Thank you for the wonderful experience in Tibet! We received our Tibet Travel Permit in Beijing in time. Tashi was an excellent Tibetan tour guide. He knows everything about Tibet. The service was impecable! Please keep the places in Tibet as they are. Keep your excellent services! I will recommend your company to all my friends, and I hope to return someday..."
Andre Ferreira
