Travel Information
Lhasa to Chongqing Flights
| Airline / Flight No. | Departure | Arrival | Airplane model | Stop-over | Frequency |
|---|---|---|---|---|---|
| CA4419 | LXA 10:10 | CKG 12:10 | 319 | 0 | 1234567 |
| 3U8634 | LXA 10:40 | CKG 12:35 | 319 | 0 | 1234567 |
| CZ3464 | LXA 14:10 | CKG 16:30 | 319 | 0 | 1234567 |
| ZH9826 | LXA 14:20 | CKG 16:30 | 319 | 0 | ..3.5.7 |
| CZ3184 | LXA 14:40 | CKG 16:50 | 330 | 0 | 1234567 |
