Travel Information
Urumqi to Shanghai Flights
| Airline / Flight No. | Departure | Arrival | Airplane model | Stop-over | Frequency |
|---|---|---|---|---|---|
| CZ6995 | URC 08:35 | SHA 12:50 | 757 | 0 | 1234567 |
| CZ6881 | URC 08:55 | PVG 15:35 | 737 | 1 | .234.67 |
| CZ6997 | URC 18:40 | SHA 23:10 | 737 | 0 | 1234567 |
| MU5634 | URC 18:45 | SHA 23:05 | 738 | 0 | 1234567 |
| FM9218 | URC 20:10 | SHA 00:30 | 738 | 0 | 1234567 |
