Travel Information
Urumqi to Kashgar Flights
| Airline / Flight No. | Departure | Arrival | Airplane model | Stop-over | Frequency |
|---|---|---|---|---|---|
| CZ6803 | URC 08:30 | KHG 10:15 | 757 | 0 | 1234567 |
| CZ6009 | URC 08:55 | KHG 10:40 | 757 | 0 | .2..... |
| HU7747 | URC 09:00 | KHG 10:30 | 738 | 0 | 1234567 |
| CZ6805 | URC 13:20 | KHG 15:05 | JET | 0 | 1.345.7 |
| CZ6805 | URC 15:50 | KHG 17:30 | JET | 0 | .2...6. |
| CZ6801 | URC 20:20 | KHG 22:00 | 757 | 0 | 1234567 |
