Local and International Calls
00-86-28-85143610
Emergency Calls
00-86-13668282723
Email Address



Kunming to Xishuangbanna Flights

Airline / Flight No.DepartureArrivalAirplane modelStop-overFrequency
MU5903 KMG 08:00 JHG 08:50 737 0 1.3.56.
MU5969 KMG 08:05 JHG 08:55 733 0 1234567
8L9906 KMG 10:05 JHG 11:00 737 0 1234567
MU2585 KMG 10:30 JHG 11:20 737 0 ......7
3U8619 KMG 11:15 JHG 12:05 319 0 1234567
MU5917 KMG 13:00 JHG 13:50 737 0 1234567
8L9908 KMG 16:00 JHG 16:50 737 0 1234567
FM9453 KMG 16:05 JHG 17:05 737 0 1234567
MU5716 KMG 18:40 JHG 19:30 737 0 1234567
CZ3497 KMG 19:30 JHG 20:10 733 0 1234567
MU5913 KMG 20:00 JHG 20:50 737 0 1234567
MU5915 KMG 20:10 JHG 21:00 733 0 1234567
MU5905 KMG 20:35 JHG 21:25 733 0 1234567
MU5850 KMG 21:00 JHG 21:50 JET 0 1234567
CA4475 KMG 21:15 JHG 22:05 736 0 1234567
8L9910 KMG 21:30 JHG 22:20 737 0 1234567
MU5911 KMG 22:00 JHG 22:50 733 0 1234567
MU2585 KMG 22:30 JHG 23:20 737 0 1234567
ZH9995 KMG 22:40 JHG 23:30 73G 0 1234567
MU5901 KMG 23:10 JHG 23:55 737 0 1234567


^ Top