Local and International Calls
00-86-28-85143610
Emergency Calls
00-86-13668282723
Email Address



Chengdu to Beijing Flights

Airline / Flight No. Departure Arrival Airplane model Stop-over Frequency
3U8881 CTU 07:20 PEK 09:40 320 0 1234567
CA4113 CTU 08:00 PEK 10:30 JET 0 1234567
CA4101 CTU 09:00 PEK 11:30 JET 0 1234567
3U8883 CTU 09:20 PEK 11:40 320 0 1234567
CA4107 CTU 10:00 PEK 12:30 757 0 1234567
CA4115 CTU 11:00 PEK 13:25 JET 0 1234567
3U8885 CTU 11:25 PEK 13:45 320 0 1234567
CA1434 CTU 11:30 PEK 15:05 319 1 .2.45.7
HU7148 CTU 11:30 PEK 13:50 JET 0 1234567
CA1406 CTU 12:00 PEK 14:30 757 0 1234567
CA421 CTU 13:00 PEK 15:30 757 0 1234567
FM2284 CTU 13:05 NAY 14:55 738 0 1234567
KN2284 CTU 13:05 NAY 14:55 738 0 1234567
CA1416 CTU 13:30 PEK 16:00 JET 0 1234567
3U8887 CTU 13:45 PEK 16:05 321 0 1234567
CA4103 CTU 14:00 PEK 16:25 330 0 1234567
CA4109 CTU 15:00 PEK 17:30 JET 0 1234567
3U8889 CTU 15:55 PEK 18:15 321 0 1234567
CA4105 CTU 16:00 PEK 18:30 JET 0 1234567
3U8891 CTU 18:40 PEK 21:00 321 0 1234567
CZ3904 CTU 18:45 PEK 21:20 77A 0 1234567
CA1408 CTU 20:00 PEK 22:30 JET 0 1234567
HU7142 CTU 20:30 PEK 23:15 734 0 1234567
CA1426 CTU 21:00 PEK 23:30 738 0 1234567


^ Top