Local and International Calls
+86 28 8514 3610
+86 891 688 1576
Emergency Calls
+86 186 0286 9923
Email Address



Beijing to Chengdu Flights

Airline / Flight No. Departure Arrival Airplane model Stop-over Frequency
HU7147 PEK 07:55 CTU 10:30 734 0 1234567
CA1405 PEK 08:00 CTU 10:40 757 0 1234567
CA4112 PEK 09:00 CTU 11:30 757 0 1234567
FM2283 NAY 09:10 CTU 12:05 738 0 1234567
KN2283 NAY 09:10 CTU 12:05 738 0 1234567
3U8882 PEK 10:50 CTU 13:20 320 0 1234567
CA4114 PEK 11:30 CTU 14:00 JET 0 1234567
CA4102 PEK 12:30 CTU 15:00 757 0 1234567
CA422 PEK 12:45 CTU 15:35 757 0 1234567
3U8884 PEK 12:55 CTU 15:25 320 0 1234567
CA4108 PEK 14:00 CTU 16:30 757 0 1234567
3U8886 PEK 15:00 CTU 17:30 320 0 1234567
CA4116 PEK 15:00 CTU 17:35 JET 0 1234567
CZ3903 PEK 15:10 CTU 17:25 JET 0 1234567
CA1433 PEK 16:10 CTU 19:50 319 1 .2.45.7
CA1425 PEK 17:00 CTU 19:30 738 0 1234567
HU7141 PEK 17:05 CTU 19:35 734 0 1234567
3U8888 PEK 17:20 CTU 19:50 321 0 1234567
CA4104 PEK 18:00 CTU 20:30 330 0 1234567
CA4110 PEK 19:00 CTU 21:30 JET 0 1234567
3U8890 PEK 19:30 CTU 22:00 321 0 1234567
CA4106 PEK 20:00 CTU 22:30 JET 0 1234567
CA4118 PEK 21:00 CTU 23:30 757 0 1234567
3U8892 PEK 22:15 CTU 00:45 321 0 1234567


^ Top


Related Information

Site Search

Tours